All rights reserved, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 287
Issue Date | Title | Author(s) |
2024 | test title | test, test |
2023-12 | Modification in emitter dynamics via light-matter coupling in confined structures | Narayan, K. S.; Behera, Sinay Simanta |
2024-01 | Epitaxial scandium nitride thin films and heterostructures for thermoelectric, electronic, and artificial synaptic device applications | Saha, Bivas; Dheemahi |
2024-03 | Modelling transport properties of complex liquids using atomistic simulations and machine learning | Sundaram, Balasubramanian; Nikhi, Avula Venkata Siva |
2024-02 | Magnetic stress-driven metal-insulator phase transition and transport properties of CrN | Saha, Bivas; Biswa, Bidesh |
2023-07 | Supramolecular host-guest and DNA systems for biosensing and bioimaging applications | Agasti, Sarit S.; Pradhan, Soumen |
2023-10 | Design and application of efficient catalysts for alkane dehydrogenation and H2O2 synthesis | Eswaramoorthy, M.; Ahamed, Momin |
2023-07 | Investigation on organic and metal-organic porous polymers towards photo and electrocatalytic CO2 reduction | Maji, Tapas Kumar; Rahimi, Faruk Ahamed |
2023-07 | Organic-inorganic hybrid halides and metal oxide perovskites: design and structure-property relationship | A., Sundaresan; Panda, Debendra Prasad |
2023-07 | Electrical transport dynamics of conducting polymers under nanoconfinement | Narayan, K.S.; Das, Sukanya |
2023-09 | Characterization of physical systems using capacitive circuits, non- contact methods and printed hybrid integrated circuits | Narayan, K S; Purohit, Sumukh Anil |
2023-05 | Chick retina as a model system for retinal prosthesis: Investigations on subretinal coupling of optoelectronic polymer blends with blind developing retinae | K.S., Narayan; C S, Deepak |
2023-03 | Post-synthetically modified metal-organic frameworks (MOFs) for visible-light-driven photocatalytic CO2 reduction | Maji, Tapas Kumar; Raj V P., Sneha |
2023-03 | Emergence of exotic physical phenomena from light-matter interaction in novel materials | Saha, Bivas; Sharma, Deeksha |
2023-03 | Optimizing design parameters for smart window applications | Kulkarni, G U; Mishra, Shubhanshi |
2023-03 | First-principles and theoretical analysis of electronic, optical and vibrational properties in layered materials | Waghmare, Umesh V.; Dutta, Sarbajit |
2023-05 | First-principles theory of metavalent bonding: ferroelectric, topological and thermoelectric properties of chalcogenides | Waghmare, Umesh V.; Arora, Raagya |
2023-05 | Liquids and glasses of achiral, chiral and deformable active granules | Ganapathy, Rajesh; Arora, Pragya |
2023-05 | Uncovering hidden structural order in dense colloidal liquids in flat-space and glass transition, melting, and shear-melting of wigner colloidal phases on curved manifolds | Ganapathy, Rajesh; Singh, Navneet |
2023-03 | Raman investigations on pressure and temperature induced topological, electronic, magnetic, and structural phase transitions | Narayana, Chandrabhas; Sunil, Janaky |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 287