All rights reserved, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 87
Issue Date | Title | Author(s) |
2014-09-22; 2013 | First-principles analysis of functional oxides and metal organic frameworks | Waghmare, Umesh V.; Hegde, Vinay Ishwar |
2013-03; 2013 | Phase behaviour of supercooled liquid silicon | Sastry, Srikanth; Vasisht, Vishwas V. |
2014-09-22; 2013 | Disorder and proximity driven phenomena in s-wave superconductors | Vidhyadhiraja, N.S.; Kamar, Naushad Ahmad |
2014-09-22; 2011 | Understanding the electronic structure of organometallic sandwich complexes and graphene based nanomaterials | Pati, Swapan K.; Basheer, Ershaad Ahamed |
2013 | Electronic structure and transport behaviours in some low-dimensional systems : Quantum Many-body and ab-initio studies | Pati, Swapan K.; Parida, Prakash |
2006 | Topics in dynamics, thermodynamics and electronic structure of supercooled liquids | Sastry, Srikanth; Sampangiraj, Ashwin S. |
2006 | Structural and vibrational consequences of reduced coordination | Narasimhan, Shobhana; Pushpa, Raghani |
2006 | Geometric phases, localized orbitals and distribution of electron charge centres | Waghmare, Umesh V.; Bhattacharjee, Joydeep |
2012 | Density functional theory study of structural and magnetic properties of low dimensional | Narasimhan, Shobhana; Imam, Mighfar |
2012 | Adaptation on rugged fitness landscapes | Jain, Kavita; S., Sarada |
2011 | Mechanical Behavior of Ni-based superalloys having γ/γ’ Interface: A first-principles study | Waghmare, Umesh V.; Kumar, Kaushlendra |
2011 | Diagrammatic perturbation theory based investigation of the mott transition physics | Vidhyadhiraja, N.S.; Barman, Himadri |
2012 | Methods and models for the study of structure, cold denaturation and aggregation of proteins | Sastry, Srikanth; Maiti, Moumita |
2010 | Computer simulation study of phase behavior and structural relaxation in a gel modeled by three body interactions | Sastry, Srikanth; Saw, Shibu |
2008 | Theoretical study of metal ion substituted CeO2 for environmental catalysis: origin of oxygen storage capacity hydrogen spillover and carbon monoxide oxidation | Waghmare, Umesh V.; Dutta, Gargi |
2007 | Theoretical modeling of electron transport through molecular bridges | Pati, Swapan K.; Lakshmi, S. |
2009 | First-principles study of one-dimensional nano-structures | Waghmare, Umesh V.; Kahaly, Mousumi Upadhyay |
2009 | Modelling and Simulations of Structures and Structural Transitions | Narasimhan, Shobhana; Waghmare, Umesh V.; Paul, Jaita |
2008 | Numerical studies of low energy behaviour of a few spin ladders and magnetic field effects in heavy fermions | Pati, Swapan K.; Vidhyadhiraja, N.S.; Parihari, Debabrata |
2010 | Interaction driven electronic properties of some low-dimensional systems | Pati, Swapan K.; Dutta, Sudipta |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 87