Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1268Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sharma, Vijay Kumar | en_US |
| dc.contributor.author | Paranjpe, Dhanashree | en_US |
| dc.date.accessioned | 2013-03-04T11:25:47Z | en_US |
| dc.date.available | 2013-03-04T11:25:47Z | en_US |
| dc.date.issued | 2005 | en_US |
| dc.identifier.citation | Paranjpe, Dhanashree. 2005, Phenotypic and evolutionary effects of light on circadian clocks and related life history traits in drosophila melanogaster, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1268 | en_US |
| dc.description | Open Access | en_US |
| dc.description.abstract | Abstract not available | - |
| dc.language.iso | English | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | © 2005 JNCASR | en_US |
| dc.subject | Evolutionary Effects | en_US |
| dc.subject | Circadian Clocks | en_US |
| dc.subject | Drosophila Melonogaster | en_US |
| dc.title | Phenotypic and evolutionary effects of light on circadian clocks and related life history traits in drosophila melanogaster | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | Ph.D. | en_US |
| dc.publisher.department | Evolutionary and Integrative Biology Unit (EIBU) | en_US |
| Appears in Collections: | Student Theses (EIBU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.