Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Joshi, Amitabh | - |
dc.contributor.author | Bharathi, N. Sharmila | - |
dc.date.accessioned | 2013-03-04T11:30:12Z | en_US |
dc.date.accessioned | 2013-03-04T11:30:12Z | - |
dc.date.available | 2013-03-04T11:30:12Z | en_US |
dc.date.available | 2013-03-04T11:30:12Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.citation | Bharathi, N. Sharmila, 2006, Variation and covariation in life-history related traits in some species of drosophila, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1269 | en_US |
dc.description | Open Access | en_US |
dc.description.abstract | Abstract not available | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2006 JNCASR | en_US |
dc.subject | Variation And Covariation | en_US |
dc.subject | Life-history | en_US |
dc.subject | Drosophila | en_US |
dc.title | Variation and covariation In life-history related traits in some species of Drosophila | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D | en_US |
dc.publisher.department | Evolutionary and Integrative Biology Unit (EIBU) | en_US |
Appears in Collections: | Student Theses (EIBU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4133.pdf Restricted Access | 3.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.