Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Balaram, Hemalatha | |
dc.contributor.author | Jayalakshmi, R. | |
dc.date.accessioned | 2013-05-03T05:59:24Z | |
dc.date.available | 2013-05-03T05:59:24Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Jayalakshmi, R. 2004, Structure-function studies on successive purine salvage pathway enzymes- hypoxanthine guanine phosphoribosyltransferase and adenylosuccinate synthetase, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1302 | |
dc.description | Open Access | en_US |
dc.description.abstract | Abstract not available | |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2004 JNCASR | en_US |
dc.subject | Successive purine salvage pathway enzymes | en_US |
dc.subject | Hypoxanthine guanine phosphoribosyl transferase | en_US |
dc.title | Structure-function studies on successive purine salvage pathway enzymes- hypoxanthine guanine phosphoribosyltransferase and adenylosuccinate synthetase | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Molecular Biology and Genetics Unit (MBGU) | en_US |
Appears in Collections: | Student Theses (MBGU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.