Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, M.R.S. | - |
dc.contributor.author | Dhar, Surbhi | - |
dc.date.accessioned | 2013-05-03T06:01:59Z | - |
dc.date.available | 2013-05-03T06:01:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Dhar, Surbhi. 2012, Insights into the role of brdt in chromatin remodeling during Rat spermiogenesis, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1307 | - |
dc.description.abstract | Chromatin is a complex of DNA and proteins that was named so by Walther Flemming in 1882 as a substance that could be visualized by staining. It is a highly ordered structure made up of arrays of nucleosomes that forms the genetic material within a eukaryotic cell [1]. The details of the composition of the nucleosome came with solving of the crystal structure at 2.8 Ao resolution by Luger et al [2]. Nucleosome is the repeating unit of chromatin that consists of 146 bp of DNA wrapped in about 1.67 turns around an octamer of core histones [3, 4]. X-ray crystallographic studies also revealed that the histone octamer has a disc-like shape with a thickness of 6 nm and diameter of 6.5 nm [5]. The core histones that form the octamer are H2A, H2B, H3 and H4 each present as two copies within the nucleosome. Core histones are basic proteins rich in lysine and arginine residues and it is this basic nature of histones that allows them to be wrapped by the negatively charged DNA. | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2012 JNCASR | en_US |
dc.subject | Role of brdt | en_US |
dc.subject | Chromatin remodeling | en_US |
dc.subject | Rat spermiogenesis | en_US |
dc.title | Insights into the role of brdt in chromatin remodeling during rat spermiogenesis | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Molecular Biology and Genetics Unit (MBGU) | en_US |
Appears in Collections: | Student Theses (MBGU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7924.pdf Restricted Access | 5.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.