Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/173
Title: | Intensity-Dependent Phase-Adjustments in the Locomotor Activity Rhythm of the Nocturnal Field Mouse Mus booduga |
Authors: | Sharma, Vijay Kumar Chidambaram, R |
Keywords: | Circadian System Light Entrainment Period Clock |
Issue Date: | 1-Apr-2002 |
Publisher: | Wiley-Liss |
Citation: | Journal Of Experimental Zoology 292(5), 444-459 (2002) |
Abstract: | The locomotor activity rhythm of the nocturnal field mouse Mus booduga was monitored under constant darkness (DD) and free-running periods (tau) were estimated. Following a free-run of about 15 days in DD, the animals were exposed to periodic light pulses (LPs) of various intensities (1 lux, 10 lux, 50 lux, 100 lux, and 1,000 lux) and 15 minutes duration for 65 days at intervals of 24 hours to investigate the influence of intensity of light on the phase-angle-difference (psi) between the onset of locomotor activity and the time of LP administration. The experimentally observed values of psi and tau for a LP of 1,000 lux intensity used for 15 minutes every 24 hr, showed a sigmoid shaped relationship with tau. This relationship was similar to that predicted based on the nonparametric model of entrainment, which uses the tau and the LP phase response curve (PRC) constructed using LP of similar duration and intensity. The functional nature of the relationship between psi and tau was not found to change significantly with increasing intensities of LP used to entrain the locomotor activity rhythm. However, psi was significantly modulated by the intensity of LP. These results suggest that the periodic sensitivity of the circadian pacemaker underlying the locomotor activity rhythm in the nocturnal field mouse M. booduga to LPs plays an important role in maintaining a characteristic psi with the zeitgeber and the psi changes in a light intensity-dependent manner. J. Exp. Zool. 292:444-459, 2002. (C) 2002 Wiley-Liss, Inc. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/173 |
Other Identifiers: | 0022-104X |
Appears in Collections: | Research Articles (V. K. Sharma) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002 J Exp Zool 292 444-459.pdf Restricted Access | 4.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.