Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bejagam, Karteek K. | |
dc.contributor.author | Balasubramanian, Sundaram | |
dc.date.accessioned | 2016-10-17T10:53:59Z | - |
dc.date.available | 2016-10-17T10:53:59Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Journal of Physical Chemistry B | en_US |
dc.identifier.citation | 119 | en_US |
dc.identifier.citation | 17 | en_US |
dc.identifier.citation | Bejagam, K. K.; Balasubramanian, S., Supramolecular Polymerization: A Coarse Grained Molecular Dynamics Study. Journal of Physical Chemistry B 2015, 119 (17), 5738-5746. | en_US |
dc.identifier.issn | 1520-6106 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1865 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | A coarse-grained (CG) force field to model the self-assembly of benzene-1,3,5-tricarboxamide (BTA) class of compounds in nonpolar solvents has been developed. The model includes an intrinsic point dipole embedded on one of the CG beads so as to impart a macrodipole moment to the oligomer, one of its characteristic feature. Chemical specificity has been preserved by benchmarking against results, including dimerization and solvation free energies, obtained from an all-atom representation. Starting from a well-dispersed configuration in n-nonane, BTA molecules self-assemble to form one-dimensional stacks. Free energy (FE) changes for the various manner in which short oligomers can exchange between the assembled and the dispersed States have been calculated. These calculations show BTA to self-assemble via a downhill cooperative mechanism with a nucleus size of three. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/acs.jpcb.5b01655 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | ?American Chemical Society, 2015 | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Soldiers Principle | en_US |
dc.subject | Liquid-Crystal | en_US |
dc.subject | Ionic Liquids | en_US |
dc.subject | Solid-State | en_US |
dc.subject | Simulations | en_US |
dc.subject | Model | en_US |
dc.subject | Benzene-1,3,5-Tricarboxamides | en_US |
dc.subject | Mechanism | en_US |
dc.subject | Symmetry | en_US |
dc.subject | Water | en_US |
dc.title | Supramolecular Polymerization: A Coarse Grained Molecular Dynamics Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Balasubramanian Sundaram) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.