Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1881
Title: | Reversible control of pore size and surface chemistry of mesoporous silica through dynamic covalent chemistry: philicity mediated catalysis |
Authors: | Singh, Dheeraj Kumar Kumar, B. V. V. S. Pavan Eswaramoorthy, M. |
Keywords: | Chemistry Nanoscience & Nanotechnology Materials Science Applied Physics Metal Nanoparticles Functionalization Efficient Systems Area |
Issue Date: | 2015 |
Publisher: | Royal Society of Chemistry |
Citation: | Nanoscale 7 32 Singh, D. K.; Kumar, B.; Eswaramoorthy, M., Reversible control of pore size and surface chemistry of mesoporous silica through dynamic covalent chemistry: philicity mediated catalysis. Nanoscale 2015, 7 (32), 13358-13362. |
Abstract: | Here, we report the synthesis of adaptive hybrid mesoporous silica having the ability to reconfigure its pore properties such as pore size and philicity in response to the external environment. Decyl chains were reversibly appended to the pore walls of silica through imine motifs as dynamic covalent modules to switch the pore size and philicity in response to pH. This switching of pore properties was used to gate the access of reactants to the gold nanoparticles immobilized inside the nanopores, thus enabling us to turn-on/turn-off the catalytic reaction. The use of such dynamic covalent modules to govern pore properties would enable the realization of intelligent hybrids capable of controlling many such chemical processes in response to stimuli. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1881 |
ISSN: | 2040-3364 |
Appears in Collections: | Research Articles (Eswaramoorthy M.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.