Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1888
Title: | Solution processed nanomanufacturing of SERS substrates with random Ag nanoholes exhibiting uniformly high enhancement factors |
Authors: | Gupta, Ritu Siddhanta, Soumik Mettela, Gangaiah Chakraborty, Swati Narayana, Chandrabhas Kulkarni, G. U. |
Keywords: | Chemistry Subwavelength Hole Arrays Raman-Scattering Sers Optical-Properties Large-Area Gold Nanohole Surface Spectroscopy Silver Plasmon Resonance |
Issue Date: | 2015 |
Publisher: | Royal Society of Chemistry |
Citation: | RSC Advances 5 103 Gupta, R.; Siddhanta, S.; Mettela, G.; Chakraborty, S.; Narayana, C.; Kulkarni, G. U., Solution processed nanomanufacturing of SERS substrates with random Ag nanoholes exhibiting uniformly high enhancement factors. RSC Advances 2015, 5 (103), 85019-85027. |
Abstract: | Achieving high Raman enhancement (SERS) that is relatively uniform over a large substrate area has been a major challenge in nanomanufacturing, as enhancement is localized around a plasmonic hotspot and hotspots are not usually spread uniformly over a substrate. Herein, we demonstrate a single-step, scalable method for the fabrication of Ag nanohole-based SERS substrates exhibiting similar to 10(8) enhancement factors. The SERS enhancement of these substrates could be further augmented by approximately 4 times through interference effects involving an underlying SiO2 spacer of controlled thickness on the Si substrate, in agreement with FDTD simulations. Electrical activation by applying a short DC pulse across the Ag film and Si substrate resulted in similar to 12% additional increase in the enhancement factor, while importantly the standard deviation of the signal across the 1 cm(2) substrate decreased from 9.5% to 3.1%. Both these effects could be attributed to electromigration of the metal producing protrusions on the nanoparticle surfaces thus populating with the hotspots for high performance SERS. These relatively uniform and reproducible SERS-chips with high enhancement factors can potentially be used as highly sensitive multi-functional platforms for point-of-care diagnostics. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1888 |
ISSN: | 2046-2069 |
Appears in Collections: | Research Articles (Kulkarni, G. U.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.