Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negi, D. S. | |
dc.contributor.author | Loukya, B. | |
dc.contributor.author | Datta, Ranjan | |
dc.date.accessioned | 2016-12-22T11:48:53Z | - |
dc.date.available | 2016-12-22T11:48:53Z | - |
dc.identifier.citation | Applied Physics Letters | en_US |
dc.identifier.citation | 107 | en_US |
dc.identifier.citation | 23 | en_US |
dc.identifier.citation | Negi, D. S.; Loukya, B.; Datta, R., Native defect induced charge and ferromagnetic spin ordering and coexisting electronic phases in CoO epitaxial thin film. Applied Physics Letters 2015, 107 (23), 5. | en_US |
dc.identifier.issn | 0003-6951 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1978 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | We report on the observation of Co vacancy (VCo) induced charge ordering and ferromagnetism in CoO epitaxial thin film. The ordering is associated with the coexistence of commensurate, incommensurate, and discommensurate electronic phases. Density functional theory calculation indicates the origin of ordering in Co atoms undergoing high spin to low spin transition immediately surrounding the V-Co(16.6 at. %). Electron magnetic chiral dichroism experiment confirms the ferromagnetic signal at uncompensated Co spins. Such a native defects induced coexistence of different electronic phases at room temperature in a simple compound CoO is unique and adds to the richness of the field with the possibility of practical device application. (C) 2015 AIP Publishing LLC. | en_US |
dc.description.uri | 1077-3118 | en_US |
dc.description.uri | http://dx.doi.org/10.1063/1.4937009 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.rights | ?American Institute of Physics, 2015 | en_US |
dc.subject | Applied Physics | en_US |
dc.subject | Mean-Field Theory | en_US |
dc.subject | Colossal Magnetoresistance | en_US |
dc.subject | Density Waves | en_US |
dc.subject | Transition | en_US |
dc.subject | La0.5Ca0.5Mno3 | en_US |
dc.subject | Oxides | en_US |
dc.subject | Discommensurations | en_US |
dc.subject | Commensurate | en_US |
dc.subject | Manganites | en_US |
dc.subject | Microscopy | en_US |
dc.title | Native defect induced charge and ferromagnetic spin ordering and coexisting electronic phases in CoO epitaxial thin film | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Ranjan Datta) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
100.pdf Restricted Access | 3.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.