Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1979
Title: | Mechanochemical Synthesis of Free-Standing Platinum Nanosheets and Their Electrocatalytic Properties |
Authors: | Chhetri, Manjeet Rana, Moumita Loukya, B. Patil, Pramod K. Datta, Ranjan Gautam, Ujjal K. |
Keywords: | Chemistry Physical Chemistry Nanoscience & Nanotechnology Materials Science Applied Physics Condensed Matter Physics electrocatalysis galvanic displacements mechanochemical synthesis metal nanosheets shear stress Lithium Ion Batteries High-Aspect-Ratio Carbon Nanotubes Palladium Nanosheets Fuel-Cells Methanol Electrooxidation Graphene Nanoribbons Ultrathin Nanosheets Galvanic Replacement Hydrogen Evolution |
Issue Date: | 2015 |
Publisher: | Wiley-V C H Verlag Gmbh |
Citation: | Advanced Materials 27 30 Chhetri, M.; Rana, M.; Loukya, B.; Patil, P. K.; Datta, R.; Gautam, U. K., Mechanochemical Synthesis of Free-Standing Platinum Nanosheets and Their Electrocatalytic Properties. Advanced Materials 2015, 27 (30), 4430-4437. |
Abstract: | Robust, 26 nm thick free-standing platinum nanosheets, an extremely rare morphology for metal nanostructures, are obtained by employing fluid induced shearing force of the order of 1.8 N and differential shear-stress of 0.5 kPa across the diameter of a Te template nanorod undergoing galvanic displacement by Pt4+. Corrugation leads to their large surface area and much improved electrocatalytic properties when compared with conventional Pt catalysts. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1979 |
ISSN: | 0935-9648 |
Appears in Collections: | Research Articles (Ranjan Datta) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
97.pdf Restricted Access | 1.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.