Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1985
Title: | Ambipolar behavior of Te and its effect on the optical emission of ZnO: Te epitaxial thin film |
Authors: | Sahu, R. Dileep, K. Negi, D. S. Nagaraja, K. K. Datta, Ranjan |
Keywords: | Condensed Matter Physics ambipolarity band bowing cathodoluminescence pulsed laser deposition Te doping ZnO Pulsed-Laser Deposition Giant |
Issue Date: | 2015 |
Publisher: | Wiley-V C H Verlag Gmbh |
Citation: | Physica Status Solidi B-Basic Solid State Physics 252 8 Sahu, R.; Dileep, K.; Negi, D. S.; Nagaraja, K. K.; Datta, R., Ambipolar behavior of Te and its effect on the optical emission of ZnO: Te epitaxial thin film. Physica Status Solidi B-Basic Solid State Physics 2015, 252 (8), 1743-1748. |
Abstract: | We present control over the ambipolar nature of Te in ZnO and the corresponding optical band gap in epitaxial thin film grown by pulsed laser deposition. Experimentally, the decrease in band gap is found to be strongly dependent on the Te concentration for TeO compared to Te-Zn. Emission at 3 eV for TeZn, irrespective of Te content is explained by first principle calculation considering Zn vacancy in the lattice. An experimental band bowing parameter of similar to 7 eV is obtained for Te-O and is in agreement with modified Becke-Johnson potential (mBJLDA) based theoretical calculation. The physical insight into the nature of band bowing is elucidated. (C) 2015 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/1985 |
ISSN: | 0370-1972 |
Appears in Collections: | Research Articles (Ranjan Datta) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
104.pdf Restricted Access | 741.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.