Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/1996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajasekhar, K. | |
dc.contributor.author | Suresh, S. N. | |
dc.contributor.author | Manjithaya, Ravi | |
dc.contributor.author | Govindaraju, T. | |
dc.date.accessioned | 2017-01-04T09:06:24Z | - |
dc.date.available | 2017-01-04T09:06:24Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Scientific Reports | en_US |
dc.identifier.citation | 5 | en_US |
dc.identifier.citation | Rajasekhar, K.; Suresh, S. N.; Manjithaya, R.; Govindaraju, T., Rationally Designed Peptidomimetic Modulators of A beta Toxicity in Alzheimer's Disease. Scientific Reports 2015, 5, 9. | en_US |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/1996 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | Alzheimer's disease is one of the devastating illnesses mankind is facing in the 21st century. The main pathogenic event in Alzheimer's disease is believed to be the aggregation of the beta-amyloid (A beta) peptides into toxic aggregates. Molecules that interfere with this process may act as therapeutic agents for the treatment of the disease. Use of recognition unit based peptidomimetics as inhibitors are a promising approach, as they exhibit greater protease stability compared to natural peptides. Here, we present peptidomimetic inhibitors of A beta aggregation designed based on the KLVFF (P1) sequence that is known to bind A beta aggregates. We improved inhibition efficiency of P1 by introducing multiple hydrogen bond donor-acceptor moieties (thymine/barbiturate) at the N-terminal (P2 and P3), and blood serum stability by modifying the backbone by incorporating sarcosine (N-methylglycine) units at alternate positions (P4 and P5). The peptidomimetics showed moderate to good activity in both inhibition and dissolution of A beta aggregates as depicted by thioflavin assay, circular dichroism (CD) measurements and microscopy (TEM). The activity of P4 and P5 were studied in a yeast cell model showing A beta toxicity. P4 and P5 could rescue yeast cells from A beta toxicity and A beta aggregates were cleared by the process of autophagy. | en_US |
dc.description.uri | http://dx.doi.org/10.1038/srep08139 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.rights | ?Nature Publishing Group, 2015 | en_US |
dc.subject | Multidisciplinary Sciences | en_US |
dc.subject | Small-Molecule Inhibitors | en_US |
dc.subject | Amyloid Fibril Formation | en_US |
dc.subject | Peptide Aggregation | en_US |
dc.subject | Protein Aggregation | en_US |
dc.subject | Amino-Acids | en_US |
dc.subject | In-Vitro | en_US |
dc.subject | Fibrillogenesis | en_US |
dc.subject | Klvff | en_US |
dc.subject | Fibrillization | en_US |
dc.subject | Cytotoxicity | en_US |
dc.title | Rationally Designed Peptidomimetic Modulators of A beta Toxicity in Alzheimer's Disease | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Ravi Manjithaya) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.