Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandeeswar, M. | |
dc.contributor.author | Khare, Harshavardhan | |
dc.contributor.author | Ramakumar, Suryanarayanarao | |
dc.contributor.author | Govindaraju, T. | |
dc.date.accessioned | 2017-01-04T09:07:36Z | - |
dc.date.available | 2017-01-04T09:07:36Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Chemical Communications | en_US |
dc.identifier.citation | 51 | en_US |
dc.identifier.citation | 39 | en_US |
dc.identifier.citation | Pandeeswar, M.; Khare, H.; Ramakumar, S.; Govindaraju, T., Crystallographic insight-guided nanoarchitectonics and conductivity modulation of an n-type organic semiconductor through peptide conjugation. Chemical Communications 2015, 51 (39), 8315-8318. | en_US |
dc.identifier.issn | 1359-7345 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2002 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | Crystallographic insight-guided nanoarchitectonics of peptide-conjugated naphthalene diimide (NDI) is described. In a bio-inspired approach, non-proteinogenic alpha-amino isobutyric acid (Aib)- and alanine (Ala)-derived peptides orchestrated the 1D achiral and 2D chiral molecular ordering of NDI, respectively, which resulted in modulation of nanoscale morphology, chiroptical and conductivity properties. | en_US |
dc.description.uri | 1364-548X | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c5cc01996f | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | ?Royal Society of Chemistry, 2015 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Naphthalene Diimide | en_US |
dc.subject | Bioinspired Nanoarchitectonics | en_US |
dc.subject | Optoelectronic Properties | en_US |
dc.subject | Molecular-Organization | en_US |
dc.subject | Assemblies | en_US |
dc.subject | Nanotubes | en_US |
dc.subject | Systems | en_US |
dc.subject | Design | en_US |
dc.subject | Probe | en_US |
dc.subject | Size | en_US |
dc.title | Crystallographic insight-guided nanoarchitectonics and conductivity modulation of an n-type organic semiconductor through peptide conjugation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Govindaraju, T.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.