Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2004
Title: | Function and toxicity of amyloid beta and recent therapeutic interventions targeting amyloid beta in Alzheimer's disease |
Authors: | Rajasekhar, K. Chakrabarti, Malabika Govindaraju, T. |
Keywords: | Chemistry Gamma-Secretase Modulators Solid-State NMR Metal Chelation-Therapy 1 Bace1 Inhibitors Neural Stem-Cells A-Beta Neurodegenerative Diseases Precursor Protein Small-Molecule Synaptic Plasticity |
Issue Date: | 2015 |
Publisher: | Royal Society of Chemistry |
Citation: | Chemical Communications 51 70 Rajasekhar, K.; Chakrabarti, M.; Govindaraju, T., Function and toxicity of amyloid beta and recent therapeutic interventions targeting amyloid beta in Alzheimer's disease. Chemical Communications 2015, 51 (70), 13434-13450. |
Abstract: | Amyloidogenesis has been implicated in a broad spectrum of diseases in which amyloid protein is invariably misfolded and deposited in cells and organs. Alzheimer's disease is one of the most devastating ailments among amyloidogenesis induced dementia. The amyloid beta (A beta) peptide derived from amyloid precursor protein (APP) is misfolded and deposited as plaques in the brain, which are said to be the hallmark of Alzheimer's disease. In normal brains physiological concentration of the A beta peptide has been indicated to be involved in modulating neurogenesis and synaptic plasticity. However, excess A beta production, its aggregation and deposition deleteriously affect a large number of biologically important pathways leading to neuronal cell death. Targeting A beta production, A beta aggregation or its clearance from the brain has been an active area of research for preventing or curing AD. Our Feature Article intends to detail the aggregation mechanism, the physiological role of the A beta peptide, elaborate its toxic effects, and outline the different classes of molecules designed in the last two years to inhibit amyloidogenic APP processing, A beta oligomerization or fibrillogenesis and to modulate different pathways for active clearance of A beta from the brain. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2004 |
ISSN: | 1359-7345 |
Appears in Collections: | Research Papers (Govindaraju, T.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.