Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2032
Title: | Redox-Active Metal-Organic Frameworks: Highly Stable Charge-Separated States through Strut/Guest-to-Strut Electron Transfer |
Authors: | Sikdar, Nivedita Jayaramulu, Kolleboyina Kiran, Venkayala Rao, K. Venkata Sampath, Srinivasan George, Subi J. Maji, Tapas Kumar |
Keywords: | Chemistry electron transfer host-guest systems metal-organic frameworks photochromism redox-active systems Porous Coordination Polymer Solid-State Naphthalene Diimides Energy-Transfer Building Units Stoichiometry Linkers Storage System |
Issue Date: | 2015 |
Publisher: | Wiley-V C H Verlag Gmbh |
Citation: | Chemistry-a European Journal 21 33 Sikdar, N.; Jayaramulu, K.; Kiran, V.; Rao, K. V.; Sampath, S.; George, S. J.; Maji, T. K., Redox-Active Metal-Organic Frameworks: Highly Stable Charge-Separated States through Strut/Guest-to-Strut Electron Transfer. Chemistry-a European Journal 2015, 21 (33), 11701-11706. |
Abstract: | Molecular organization of donor and acceptor chromophores in self-assembled materials is of paramount interest in the field of photovoltaics or mimicry of natural light-harvesting systems. With this in mind, a redox-active porous interpenetrated metal-organic framework (MOF), {[Cd(bpdc)(bpNDI)]4.5H(2)ODMF}(n) (1) has been constructed from a mixed chromophoric system. The -oxo-bridged secondary building unit, {Cd-2(-OCO)(2)}, guides the parallel alignment of bpNDI (N,N-di(4-pyridyl)-1,4,5,8-naphthalenediimide) acceptor linkers, which are tethered with bpdc (bpdcH(2)=4,4-biphenyldicarboxylic acid) linkers of another entangled net in the framework, resulting in photochromic behaviour through inter-net electron transfer. Encapsulation of electron-donating aromatic molecules in the electron-deficient channels of 1 leads to a perfect donor-acceptor co-facial organization, resulting in long-lived charge-separated states of bpNDI. Furthermore, 1 and guest encapsulated species are characterised through electrochemical studies for understanding of their redox properties. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2032 |
ISSN: | 0947-6539 |
Appears in Collections: | Research Papers (Subi Jacob George) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.