Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Moumita | |
dc.contributor.author | Arora, Gunjan | |
dc.contributor.author | Gautam, Ujjal K. | |
dc.date.accessioned | 2017-01-04T09:33:28Z | - |
dc.date.available | 2017-01-04T09:33:28Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Science and Technology of Advanced Materials | en_US |
dc.identifier.citation | 16 | en_US |
dc.identifier.citation | 1 | en_US |
dc.identifier.citation | Rana, M.; Arora, G.; Gautam, U. K., N- and S-doped high surface area carbon derived from soya chunks as scalable and efficient electrocatalysts for oxygen reduction. Science and Technology of Advanced Materials 2015, 16 (1), 11. | en_US |
dc.identifier.issn | 1468-6996 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2033 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | Highly stable, cost-effective electrocatalysts facilitating oxygen reduction are crucial for the commercialization of membrane-based fuel cell and battery technologies. Herein, we demonstrate that protein-rich soya chunks with a high content of N, S and P atoms are an excellent precursor for heteroatom-doped highly graphitized carbon materials. The materials are nanoporous, with a surface area exceeding 1000 m(2) g(-1), and they are tunable in doping quantities. These materials exhibit highly efficient catalytic performance toward oxygen reduction reaction (ORR) with an onset potential of -0.045 V and a half-wave potential of -0.211V (versus a saturated calomel electrode) in a basic medium, which is comparable to commercial Pt catalysts and is better than other recently developed metal-free carbon-based catalysts. These exhibit complete methanol tolerance and a performance degradation of merely similar to 5% as compared to similar to 14% for a commercial Pt/C catalyst after continuous use for 3000 s at the highest reduction current. We found that the fraction of graphitic N increases at a higher graphitization temperature, leading to the near complete reduction of oxygen. It is believed that due to the easy availability of the precursor and the possibility of genetic engineering to homogeneously control the heteroatom distribution, the synthetic strategy is easily scalable, with further improvement in performance. | en_US |
dc.description.uri | 1878-5514 | en_US |
dc.description.uri | http://dx.doi.org/10.1088/1468-6996/16/1/014803 | en_US |
dc.language.iso | English | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.rights | ?IOP Publishing Ltd, 2015 | en_US |
dc.subject | Materials Science | en_US |
dc.subject | N-doped carbon | en_US |
dc.subject | fuel cell | en_US |
dc.subject | oxygen reduction reaction | en_US |
dc.subject | Metal-Free Electrocatalysts | en_US |
dc.subject | Porous Carbon | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Graphene | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Catalysts | en_US |
dc.subject | Sulfur | en_US |
dc.subject | Protein | en_US |
dc.subject | Media | en_US |
dc.subject | Foams | en_US |
dc.title | N- and S-doped high surface area carbon derived from soya chunks as scalable and efficient electrocatalysts for oxygen reduction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Ujjal K. Gautam) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
261.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.