Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2043
Title: | Coarsening in fluid phase transitions |
Authors: | Das, Subir K. Roy, Sutapa Midya, Jiarul |
Keywords: | Astronomy & Astrophysics Physics Phase transition Coarsening Hydrodynamics Molecular dynamics Directed Spinodal Decomposition Molecular-Dynamics Binary-Mixtures Ising-Model Separation Kinetics Growth Simulations Droplets Liquid |
Issue Date: | 2015 |
Publisher: | Elsevier France-Editions Scientifiques Medicales Elsevier |
Citation: | Comptes Rendus Physique 16 3 Das, S. K.; Roy, S.; Midya, J., Coarsening in fluid phase transitions. Comptes Rendus Physique 2015, 16 (3), 303-315. |
Abstract: | We review the understanding of the kinetics of fluid phase separation in various space dimensions. Morphological differences, percolating or disconnected domains, based on overall composition in a binary liquid or on density in a vapor liquid system, are discussed. Depending upon the morphology, various possible mechanisms for domain growth are pointed out and discussions of corresponding theoretical predictions are provided. On the computational front, useful models and simulation methodologies are presented. Theoretically predicted growth laws have been tested via molecular dynamics simulations of vapor liquid transitions. In the case of a disconnected structure, the mechanism has been confirmed directly. (C) 2015 Academie des sciences. Published by Elsevier Masson SAS. All rights reserved. |
Description: | Restricted access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2043 |
ISSN: | 1631-0705 |
Appears in Collections: | Research Articles (Subir Kumar Das) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.