Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Shubhajit | |
dc.contributor.author | Samanta, Pralok K. | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.date.accessioned | 2017-01-04T09:41:38Z | - |
dc.date.available | 2017-01-04T09:41:38Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | New Journal of Chemistry | en_US |
dc.identifier.citation | 39 | en_US |
dc.identifier.citation | 12 | en_US |
dc.identifier.citation | Das, S.; Samanta, P. K.; Pati, S. K., Watson-Crick base pairing, electronic and photophysical properties of triazole modified adenine analogues: a computational study. New Journal of Chemistry 2015, 39 (12), 9249-9256. | en_US |
dc.identifier.issn | 1144-0546 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2059 | - |
dc.description | Restricted access | en_US |
dc.description.abstract | We employ first-principles Density Functional Theory (DFT) and time-dependent DFT (TDDFT) to elucidate structural, electronic and optical properties of a few recently reported triazole adenine nucleobase analogues. The results are compared against the findings obtained for both the natural adenine nucleobase and available experimental data. The optical absorption of these adenine analogues is calculated both in the gas-phase and in the solvent (methanol) using the Polarized Continuum Model (PCM). We find that all the analogues show a red-shifted absorption profile as compared to adenine. Our simulated emission spectra in the solvent compared fairly well with experimentally observed results. We investigate base paring ability of these adenine analogues with thymine. The calculations of the intrinsic stability of these base pairs ascertain that all the adenine analogues form a hydrogen bonded Watson-Crick base pair with similar H-bonding energy to that obtained for a natural adenine-thymine base pair. In our study, we provide a microscopic origin of the low-energy absorption and emission peaks, observed experimentally. | en_US |
dc.description.uri | 1369-9261 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c5nj01566a | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | ?Royal Society of Chemistry, 2015 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Density Functionals | en_US |
dc.subject | Genetic Alphabet | en_US |
dc.subject | Nucleoside Analogs | en_US |
dc.subject | RNA Nucleosides | en_US |
dc.subject | DNA-Polymerases | en_US |
dc.subject | Nucleic-Acids | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Oligonucleotides | en_US |
dc.subject | Absorption | en_US |
dc.subject | Spectra | en_US |
dc.title | Watson-Crick base pairing, electronic and photophysical properties of triazole modified adenine analogues: a computational study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.