Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Achari, A. | |
dc.contributor.author | Eswaramoorthy, M. | |
dc.date.accessioned | 2017-01-24T06:23:23Z | - |
dc.date.available | 2017-01-24T06:23:23Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Achari, A.; Eswaramoorthy, M., Casting molecular channels through domain formation: high performance graphene oxide membranes for H-2/CO2 separation. Journal of Materials Chemistry A 2016, 4 (20), 7560-7564 http://dx.doi.org/10.1039/c6ta00296j | en_US |
dc.identifier.citation | Journal of Materials Chemistry A | en_US |
dc.identifier.citation | 4 | en_US |
dc.identifier.citation | 20 | en_US |
dc.identifier.issn | 2050-7488 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2127 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Graphene oxide (GO) membranes have generated a great deal of interest in the development of high performance membranes for gas separation. However, metastable GO undergoes structural transformation with temperature and time, which would cast its impact on the permeation properties of the membranes. Herein, we report a significant enhancement (nearly 20 times) in the gas permeability of annealed GO membranes compared to the as-prepared ones owing to the creation of easy permeation pathways for gas molecules. We also demonstrated that these membranes perform very well for H-2/CO2 separation compared to the previously reported inorganic membranes and are well above the upper bounds of polymeric membranes. | en_US |
dc.description.uri | 2050-7496 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c6ta00296j | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Energy & Fuels | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Hydrogen Separation | en_US |
dc.subject | High-Selectivity | en_US |
dc.subject | Gas Separation | en_US |
dc.subject | Water | en_US |
dc.subject | Transport | en_US |
dc.subject | Ultrathin | en_US |
dc.subject | Mixtures | en_US |
dc.subject | Ethanol | en_US |
dc.title | Casting molecular channels through domain formation: high performance graphene oxide membranes for H-2/CO2 separation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Eswaramoorthy M.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.pdf Restricted Access | 841.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.