Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Ankit | |
dc.contributor.author | Achari, Amritroop | |
dc.contributor.author | Eswaramoorthy, M. | |
dc.contributor.author | George, Subi Jacob | |
dc.date.accessioned | 2017-01-24T06:23:23Z | - |
dc.date.available | 2017-01-24T06:23:23Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Jain, A.; Achari, A.; Eswaramoorthy, M.; George, S. J., Light induced in situ post-modification of clay-chromophore hybrids for multiple white light emissions. Journal of Materials Chemistry C 2016, 4 (14), 2748-2751 http://dx.doi.org/10.1039/c5tc03319e | en_US |
dc.identifier.citation | Journal of Materials Chemistry C | en_US |
dc.identifier.citation | 4 | en_US |
dc.identifier.citation | 14 | en_US |
dc.identifier.issn | 2050-7526 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2128 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | In this study, soft clay chromophore hybrids were used to demonstrate a photo-modification strategy, in which a white light standard can be converted into a different white light standard via in situ generation of a blue emitting chromophore. This strategy has been used to obtain various white light standards, post formulation, via simple irradiation. | en_US |
dc.description.uri | 2050-7534 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c5tc03319e | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2016 | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics | en_US |
dc.subject | Aggregation-Induced Emission | en_US |
dc.subject | Energy-Transfer | en_US |
dc.subject | Emitting-Diodes | en_US |
dc.subject | Mesostructured Organosilica | en_US |
dc.subject | Efficient | en_US |
dc.subject | Construction | en_US |
dc.subject | Organogels | en_US |
dc.subject | Complexes | en_US |
dc.title | Light induced in situ post-modification of clay-chromophore hybrids for multiple white light emissions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Eswaramoorthy M.) Research Papers (Subi Jacob George) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
100.pdf Restricted Access | 2.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.