Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandeeswar, Makam | |
dc.contributor.author | Senanayak, Satyaprasad P. | |
dc.contributor.author | Narayan, K. S. | |
dc.contributor.author | Govindaraju, T. | |
dc.date.accessioned | 2017-01-24T06:24:25Z | - |
dc.date.available | 2017-01-24T06:24:25Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Pandeeswar, M.; Senanayak, S. P.; Narayan, K. S.; Govindaraju, T., Multi-Stimuli-Responsive Charge-Transfer Hydrogel for Room-Temperature Organic Ferroelectric Thin-Film Devices. Journal of the American Chemical Society 2016, 138 (26), 8259-8268 http://dx.doi.org/10.1021/jacs.6b03811 | en_US |
dc.identifier.citation | Journal of the American Chemical Society | en_US |
dc.identifier.citation | 138 | en_US |
dc.identifier.citation | 26 | en_US |
dc.identifier.issn | 0002-7863 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2137 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | The possibility of designing programmable thin-film supramolecular structures with spontaneous polarization widens the utility of facile supramolecular chemistry. Although a range of low molecular mass molecular single crystals has been shown to exhibit ferroelectric polarization, demonstration of stimuli-responsive, thin-film, solution-processable supramolecular ferroelectric materials is rare. We introduce aromatic pi-electron donor acceptor molecular systems responsive to multiple stimuli that undergo supramolecular chiral mixed stack charge-transfer (CT) coassembly through the tweezer-inclusion-sandwich process supported by hydrogen-bonding interactions. The structural synergy originating from hydrogen bonding and chiral CT interactions resulted in the development of spontaneous unidirectional macroscopic polarization in the crystalline nanofibrous hydrogel network, under ambient conditions. Moreover, the tunability of these interactions with optical, mechanical, thermal, and electrical stimuli allowed the design of multistate thin-film memory devices. Our design strategy of the supramolecular motif is expected to help the development of new molecular engineering strategies for designing potentially useful smart multicomponent organic electronics. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/jacs.6b03811 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Extraordinary Stability | en_US |
dc.subject | Naphthalene Diimide | en_US |
dc.subject | Conjugated Polymers | en_US |
dc.subject | Transfer Complexes | en_US |
dc.subject | Liquid-Crystals | en_US |
dc.subject | Ion | en_US |
dc.subject | Construction | en_US |
dc.subject | Molecules | en_US |
dc.title | Multi-Stimuli-Responsive Charge-Transfer Hydrogel for Room-Temperature Organic Ferroelectric Thin-Film Devices | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Narayan K. S.) Research Papers (Govindaraju, T.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
177.pdf Restricted Access | 5.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.