Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2185
Title: | Generation of human embryonic stem cell line expressing a red fluorescent protein: BJNhem20-pCAG-tdTomato |
Authors: | Shetty, Deeti K. Inamdar, Maneesha S. |
Keywords: | Cell Biology Biotechnology & Applied Microbiology |
Issue Date: | 2016 |
Publisher: | Elsevier Science Bv |
Citation: | Shetty, D. K.; Inamdar, M. S., Generation of human embryonic stem cell line expressing a red fluorescent protein: BJNhem20-pCAG-tdTomato. Stem Cell Research 2016, 16 (2), 290-292 http://dx.doi.org/10.1016/j.scr.2015.12.046 Stem Cell Research 16 2 |
Abstract: | Human embryonic stem cell line BJNhem20-pCAG-tdTomato was generated using non-viral method. The construct pCAG-tdTomato was transfected using microporation procedure. This fluorescent hESC line can help to study heterogeneity within individual cells in hESC colonies by enabling live tracking of their growth, migration and differentiation properties. This cell line also serves as a resource for additional transgene introduction/knock-out/knock-in generation in a fluorescent background and allows ease of analysis in studies involving cell mixing. (C) 2016 The Authors. Published by Elsevier B.V. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2185 |
ISSN: | 1873-5061 |
Appears in Collections: | Research Papers (Maneesha S. Inamdar) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
247.pdf Restricted Access | 472.93 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.