Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2198
Title: | Nanoarchitectonics of Small Molecule and DNA for Ultrasensitive Detection of Mercury |
Authors: | Pandeeswar, M. Senanayak, Satyaprasad P. Govindaraju, T. |
Keywords: | Materials Science environmental pollutant ultra sensitive detection of mercury small organic semiconductor-DNA nanoarchitectonics chiroptical and electrical detection Functionalized Gold Nanoparticles Colorimetric Detection Selective Recognition Room-Temperature Aqueous-Media One-Step Hg Ii Ions Water Fluorescence |
Issue Date: | 2016 |
Publisher: | American Chemical Society |
Citation: | Pandeeswar, M.; Senanayak, S. P.; Govindaraju, T., Nanoarchitectonics of Small Molecule and DNA for Ultrasensitive Detection of Mercury. Acs Applied Materials & Interfaces 2016, 8 (44), 30362-30371 http://dx.doi.org/10.1021/acsami.6b10527 ACS Applied Materials & Interfaces 8 44 |
Abstract: | Reliable and ultrasensitive detection of mercury ions is of paramount importance for toxicology assessment, environmental protection, and human health. Herein, we present a novel optoelectronic approach based on nano architectonics of small-molecule templated DNA system that consists of an adenine (A)-conjugated small organic semiconductor (BNA) and deoxyribo-oligothymidine (dT(n)). This mutually templated dynamic chiral coassembly system (BNAn-dT(n)) with tunable chiroptical, morphological, and electrical properties is tapped in to enable ultrasensitive and selective detection of inorganic and organometallic mercury in water. We observe a rapid transformation of the BNA(n)-dT(n) coassembly into a metallo-DNA duplex [dT-Hg-dT](n), in the presence of mercury, which is utilized for a chiro-optical and conductivity-based rapid and subnanomolar sensitivity (>= 0.1 nM, 0.02 ppb) to mercury ions in water (similar to 100 times lower than United States Environmental Protection Agency tolerance limit). This ultrasensitive detection of inorganic and organometallic mercury is driven by a novel chemical design principle that allows strong mercury thymine interaction. This study is anticipated to inspire the development of future templated DNA nanotechnology-based optoelectronic devices for the rapid and ultrasensitive detection of numerous other toxic analytes. |
Description: | Open Access (Manuscript) |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2198 |
ISSN: | 1944-8244 |
Appears in Collections: | Research Papers (Govindaraju, T.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
176-manuscript.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.