Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanyal, S. | |
dc.contributor.author | Painelli, A. | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.contributor.author | Terenziani, F. | |
dc.contributor.author | Sissa, C. | |
dc.date.accessioned | 2017-01-24T06:44:42Z | - |
dc.date.available | 2017-01-24T06:44:42Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Sanyal, S.; Painelli, A.; Pati, S. K.; Terenziani, F.; Sissa, C., Aggregates of quadrupolar dyes for two-photon absorption: the role of intermolecular interactions. Physical Chemistry Chemical Physics 2016, 18 (40), 28198-28208 http://dx.doi.org/10.1039/c6cp05153g | en_US |
dc.identifier.citation | Physical Chemistry Chemical Physics | en_US |
dc.identifier.citation | 18 | en_US |
dc.identifier.citation | 40 | en_US |
dc.identifier.issn | 1463-9076 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2250 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We present a theoretical investigation of small aggregates of quadrupolar (A-pi-D-pi-A or D-pi-A-pi-D) charge-transfer dyes, with attention focused on the role of intermolecular interactions in determining their optical properties. We tackle the theoretical issue by adopting essential-state models (ESMs), which describe an isolated molecule in terms of a minimal number of electronic states, corresponding to the resonance structures. ESMs quite naturally describe intermolecular interactions relaxing the dipolar approximation and accounting for molecular polarizabilities. The approach is applied to curcuminoid and squaraine dyes, two families of chromophores with weak and strong quadrupolar character, respectively. The method is validated against experiment and for curcuminoids also against time-dependent density functional theory. ESMs rationalize the strong ultra-excitonic effects recurrently observed in the experimental optical spectra of aggregates of highly polarizable quadrupolar dyes, offering a valuable tool to exploit the supramolecular design of material properties. | en_US |
dc.description.uri | 1463-9084 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c6cp05153g | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Physics | en_US |
dc.subject | Fluorescent Organic Nanoparticles | en_US |
dc.subject | Structure-Property Relationships | en_US |
dc.subject | Through-Space Interactions | en_US |
dc.subject | Resonance Energy-Transfer | en_US |
dc.subject | Essential-State Model | en_US |
dc.subject | Symmetry-Breaking | en_US |
dc.subject | Electrostatic Interactions | en_US |
dc.subject | Squaraine Dyes | en_US |
dc.subject | 1st Hyperpolarizability | en_US |
dc.subject | Polymethine Dyes | en_US |
dc.title | Aggregates of quadrupolar dyes for two-photon absorption: the role of intermolecular interactions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
231.pdf Restricted Access | 3.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.