Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Swastika | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.date.accessioned | 2017-01-24T06:44:43Z | - |
dc.date.available | 2017-01-24T06:44:43Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Banerjee, S.; Pati, S. K., Anodic performance of black phosphorus in magnesium-ion batteries: the significance of Mg-P bond-synergy. Chemical Communications 2016, 52 (54), 8381-8384 http://dx.doi.org/10.1039/c6cc04236h | en_US |
dc.identifier.citation | Chemical Communications | en_US |
dc.identifier.citation | 52 | en_US |
dc.identifier.citation | 54 | en_US |
dc.identifier.issn | 1359-7345 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2256 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | By means of first-principles analysis, we have shown that black phosphorus shows promise as a low potential and high capacity anode in Mg-ion batteries. The fact that deserves themost attention is synergistic interaction between Mg-ions and the covalent P-host that reduces the Mg-diffusion barrier and optimizes the anodic voltage, thereby can overcome the bottleneck in Mg-battery machinery. | en_US |
dc.description.uri | 1364-548X | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c6cc04236h | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2016 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Minimum Energy Paths | en_US |
dc.subject | Elastic Band Method | en_US |
dc.subject | Rechargeable Batteries | en_US |
dc.subject | Saddle-Points | en_US |
dc.subject | Composite | en_US |
dc.subject | Carbon | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Graphene | en_US |
dc.title | Anodic performance of black phosphorus in magnesium-ion batteries: the significance of Mg-P bond-synergy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.