Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2266
Title: | A first-principles study of pressure-induced phase transformation in a rare-earth formate framework |
Authors: | Bhat, Soumya S. Li, Wei Cheetham, Anthony K. Waghmare, Umesh V. Ramamurty, Upadrasta |
Keywords: | Chemistry Physics Metal-Organic Framework Bond Rearrangement Transitions |
Issue Date: | 2016 |
Publisher: | Royal Society of Chemistry |
Citation: | Bhat, S. S.; Li, W.; Cheetham, A. K.; Waghmare, U. V.; Ramamurty, U., A first-principles study of pressure-induced phase transformation in a rare-earth formate framework. Physical Chemistry Chemical Physics 2016, 18 (28), 19032-19036 http://dx.doi.org/10.1039/c6cp03028a Physical Chemistry Chemical Physics 18 28 |
Abstract: | Among the panoply of exciting properties that metal-organic frameworks (MOFs) exhibit, fully reversible pressure-induced phase transformations (PIPTs) are particularly interesting as they intrinsically relate to the flexibility of MOFs. Recently, a number of MOFs have been reported to exhibit this feature, which is attributed to bond rearrangement with applied pressure. However, the experimental assessment of whether a given MOF exhibits PIPT or not requires sophisticated instruments as well as detailed structural investigations. Can we capture such low pressure transformations through simulations is the question we seek to answer in this paper. For this, we have performed first-principles calculations based on the density functional theory, on a MOF, [tmenH(2)][Y(HCOO)(4)](2) (tmenH(2)(2+) = N,N,N',N'-tetramethylethylenediammonium). The estimated lattice constants for both the parent and product phases of the PIPT agree well with the earlier experimental results available for the same MOF with erbium. Importantly, the results confirm the observed PIPT, and thus provide theoretical corroborative evidence for the experimental findings. Our calculations offer insights into the energetics involved and reveal that the less dense phase is energetically more stable than the denser phase. From detailed analyses of the two phases, we correlate the changes in bonding and electronic structure across the PIPT with elastic and electronic conduction behavior that can be verified experimentally, to develop a deeper understanding of the PIPT in MOFs. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2266 |
ISSN: | 1463-9076 |
Appears in Collections: | Research Articles (Umesh V. Waghmare) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31.pdf Restricted Access | 1.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.