Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Biswanath | |
dc.contributor.author | Gupta, Satyendra Nath | |
dc.contributor.author | Singh, Anjali | |
dc.contributor.author | Kuiri, Manabendra | |
dc.contributor.author | Kumar, Chandan | |
dc.contributor.author | Muthu, D. V. S. | |
dc.contributor.author | Das, Anindya | |
dc.contributor.author | Waghmare, U. V. | |
dc.contributor.author | Sood, A. K. | |
dc.date.accessioned | 2017-01-24T06:50:13Z | - |
dc.date.available | 2017-01-24T06:50:13Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Chakraborty, B.; Gupta, S. N.; Singh, A.; Kuiri, M.; Kumar, C.; Muthu, D. V. S.; Das, A.; Waghmare, U. V.; Sood, A. K., Electron-hole asymmetry in the electron-phonon coupling in top-gated phosphorene transistor. 2d Materials 2016, 3 (1), 8 http://dx.doi.org/10.1088/2053-1583/3/1/015008 | en_US |
dc.identifier.citation | 2D Materials | en_US |
dc.identifier.citation | 3 | en_US |
dc.identifier.citation | 1 | en_US |
dc.identifier.issn | 2053-1583 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2272 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Using in situ Raman scattering from phosphorene channel in an electrochemically top-gated field effect transistor, we show that phonons with A(g) symmetry depend much more strongly on concentration of electrons than that of holes, wheras phonons with B-g symmetry are insensitive to doping. With first-principles theoretical analysis, we show that the observed electon-hole asymmetry arises from the radically different constitution of its conduction and valence bands involving pi and sigma bonding states respectively, whose symmetry permits coupling with only the phonons that preserve the lattice symmetry. Thus, Raman spectroscopy is a non-invasive tool for measuring electron concentration in phosphorene-based nanoelectronic devices. | en_US |
dc.description.uri | http://dx.doi.org/10.1088/2053-1583/3/1/015008 | en_US |
dc.language.iso | English | en_US |
dc.publisher | IoP Publishing Ltd | en_US |
dc.rights | @IoP Publishing Ltd, 2016 | en_US |
dc.subject | Materials Science | en_US |
dc.subject | phosphorene | en_US |
dc.subject | phonon | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | electron-phonon coupling | en_US |
dc.subject | Space Gaussian Pseudopotentials | en_US |
dc.subject | Black Phosphorus | en_US |
dc.subject | Thermal-Conductivity | en_US |
dc.subject | Raman-Scattering | en_US |
dc.subject | Layer Graphene | en_US |
dc.subject | Single-Layer | en_US |
dc.subject | Crystals | en_US |
dc.subject | Films | en_US |
dc.title | Electron-hole asymmetry in the electron-phonon coupling in top-gated phosphorene transistor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Umesh V. Waghmare) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
44.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.