Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Vijay Kumar | - |
| dc.contributor.author | Singaravel, Muniyandi | - |
| dc.contributor.author | Subbaraj, Ramanujam | - |
| dc.contributor.author | Chandrashekaran, Maroli K | - |
| dc.date.accessioned | 2012-01-20T11:11:27Z | - |
| dc.date.available | 2012-01-20T11:11:27Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier | 0742-0528 | en_US |
| dc.identifier.citation | Chronobiology International 16(2),163-170 (1999) | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/227 | - |
| dc.description | Restricted Access | en_US |
| dc.description.abstract | The effect of melatonin on the rate of reentrainment after a 6h phase delay and a 6h phase advance in the light-dark (LD) cycle was assayed in the nocturnal field mouse Mus booduga. After a phase delay of 6h in the LD cycle, a single dose of melatonin (1 mg/kg) was administered for three consecutive days at about CT4 (circadian time 4). After a phase advance of 6h in the LD cycle, melatonin was administered for three consecutive days at about CT22. Melatonin was found to accelerate reentrainment in both cases. Melatonin-treated animals took significantly fewer cycles to reentrain compared to vehicle-treated (50% dimethylsulfoxide [DMSO]) and nontreated control animals. | en_US |
| dc.description.uri | http://dx.doi.org/10.3109/07420529909019083 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Marcel Dekker Inc | en_US |
| dc.rights | © 1999 Marcel Dekker Inc | en_US |
| dc.subject | circadian | en_US |
| dc.subject | melatonin | en_US |
| dc.subject | reentrainment | en_US |
| dc.subject | phase shift | en_US |
| dc.subject | Activity Rhythms | en_US |
| dc.subject | Response Curve | en_US |
| dc.subject | Entrainment | en_US |
| dc.subject | Injections | en_US |
| dc.subject | Hamsters | en_US |
| dc.title | Timely Administration Of Melatonin Accelerates Reentrainment To Phase-Shifted Light-Dark Cycles In The Field Mouse Mus Booduga | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles (V. K. Sharma) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1999 Chronobiology International 16 163-170.pdf Restricted Access | 453.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.