Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Anirban | |
dc.contributor.author | Balasubramanian, Sundaram | |
dc.date.accessioned | 2017-02-21T06:58:34Z | - |
dc.date.available | 2017-02-21T06:58:34Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Mondal, A; Balasubramanian, S, Intermolecular structure in tri-n-butyl phosphate/n-octane mixtures: a molecular dynamics simulation study. Current Science 2014, 106 (9) 1235-1242, | en_US |
dc.identifier.citation | Current Science | en_US |
dc.identifier.citation | 106 | en_US |
dc.identifier.citation | 9 | en_US |
dc.identifier.issn | 0011-3891 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2369 | - |
dc.description | Open Access | en_US |
dc.description.abstract | Tri-n-butyl phosphate (TBP) is an important extractant for heavy metal ions. The microscopic structure of TBP/n-octane mixtures as a function of concentration of TBP is examined through atomistic molecular dynamics simulations. A weak association between TBP molecules both in pure TBP as well as in the octane solution is established. In dilute TBP/n-octane solutions, TBP molecules are inhomogeneously distributed. Structural results from simulations are compared with experimental X-ray and neutron scattering data. Features are assigned through calculations of partial structure factors. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.rights | @Indian Academy of Sciences, 2014 | en_US |
dc.subject | Atomistic Molecular Dynamics | en_US |
dc.subject | Heavy Metal Extraction | en_US |
dc.subject | N-Octane | en_US |
dc.subject | Structure Factor | en_US |
dc.subject | Tri-N-Butyl Phosphate | en_US |
dc.subject | Angle Neutron-Scattering | en_US |
dc.subject | Temperature Ionic Liquids | en_US |
dc.subject | Sticky Spheres Model | en_US |
dc.subject | 3Rd Phase-Formation | en_US |
dc.subject | Uranyl-Nitrate | en_US |
dc.subject | Nitric-Acid | en_US |
dc.subject | X-Ray | en_US |
dc.subject | Trialkyl Phosphates | en_US |
dc.subject | Tributyl-Phosphate | en_US |
dc.subject | Surface-Adhesion | en_US |
dc.title | Intermolecular structure in tri-n-butyl phosphate/n-octane mixtures: a molecular dynamics simulation study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Balasubramanian Sundaram) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
130-OA.pdf | 970.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.