Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angmo, Dechan | |
dc.contributor.author | Sommeling, Paul M. | |
dc.contributor.author | Gupta, Ritu | |
dc.contributor.author | Hosel, Markus | |
dc.contributor.author | Gevorgyan, Suren A. | |
dc.contributor.author | Kroon, Jan M. | |
dc.contributor.author | Kulkarni, G. U. | |
dc.contributor.author | Krebs, Frederik C. | |
dc.date.accessioned | 2017-02-21T06:59:33Z | - |
dc.date.available | 2017-02-21T06:59:33Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Angmo, D; Sommeling, PM; Gupta, R; Hosel, M; Gevorgyan, SA; Kroon, JM; Kulkarni, GU; Krebs, FC, Outdoor Operational Stability of Indium-Free Flexible Polymer Solar Modules Over 1 Year Studied in India, Holland, and Denmark. Advanced Engineering Materials 2014, 16 (8) 976-987, http://dx.doi.org/10.1002/adem.201400002 | en_US |
dc.identifier.citation | Advanced Engineering Materials | en_US |
dc.identifier.citation | 16 | en_US |
dc.identifier.citation | 8 | en_US |
dc.identifier.issn | 1438-1656 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2379 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We present an outdoor interlaboratory stability study of fully printed and coated indium-tin-oxide (ITO)-free polymer solar cell modules in JNCASR Bangalore (India), ECN (Holland), and DTU (Denmark) carried over more than 1 year. The modules comprising a fully printed and coated stack (Ag grid/PEDOT:PSS/ZnO/P3HT:PCBM/PEDOT:PSS/Ag grid) were prepared in two successive generations and evaluated for outdoor operational stability according to the test protocols laid out by the International Summit on OPV stability (ISOS-3). The modules (70-100 cm(2) active area) were encapsulated between two sheets of low-cost plastic barrier material with the use of a UV curing adhesive. The impact of differences in the climatic conditions on the performance of the modules is highlighted and the performance of the modules under storage conditions in parallel with the outdoor study is investigated. While all Gen-I modules failed, the best devices of Gen-II module in which simple improvement in the encapsulation scheme (Gen-II modules) was carried out maintained 95% of the initial performance after 1 year of outdoor testing. We provide detailed insight into the failure mode and offer a discussion on the need for improvement in flexible encapsulation. Finally, recommendations on future encapsulation schemes are also presented. | en_US |
dc.description.uri | 1527-2648 | en_US |
dc.description.uri | http://dx.doi.org/10.1002/adem.201400002 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.rights | @Wiley-V C H Verlag Gmbh, 2014 | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Light-Emitting Devices | en_US |
dc.subject | Degradation Mechanisms | en_US |
dc.subject | Cell Modules | en_US |
dc.subject | Thin-Films | en_US |
dc.subject | Lifetime | en_US |
dc.subject | Oxygen | en_US |
dc.subject | Interface | en_US |
dc.subject | Diodes | en_US |
dc.subject | Layers | en_US |
dc.subject | Water | en_US |
dc.title | Outdoor Operational Stability of Indium-Free Flexible Polymer Solar Modules Over 1 Year Studied in India, Holland, and Denmark | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Kulkarni, G. U.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
184.pdf Restricted Access | 4.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.