Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2386
Title: | Worldwide outdoor round robin study of organic photovoltaic devices and modules |
Authors: | Madsen, Morten V. Gevorgyan, Suren A. Pacios, R. Ajuria, J. Etxebarria, I. Kettle, Jeff Bristow, Noel D. Neophytou, Marios Choulis, Stelios A. Roman, Lucimara Stolz Yohannes, Teketel Cester, Andrea Cheng, Pei Zhan, Xiaowei Wu, Jiang Xie, Zhiyuan Tu, Wei-Chen He, Jr-Hau Fell, Christopher J. Anderson, Kenrick Hermenau, Martin Bartesaghi, Davide Koster, L. Jan Anton Machui, Florian Gonzalez-Valls, Irene Lira-Cantu, Monica Khlyabich, Petr P. Thompson, Barry C. Gupta, Ritu Shanmugam, Kiruthika Kulkarni, G. U. Galagan, Yulia Urbina, Antonio Abad, Jose Roesch, Roland Hoppe, Harald Morvillo, P. Bobeico, E. Panaitescu, Eugen Menon, Latika Luo, Qun Wu, Zhenwu Ma, Changqi Hambarian, Artak Melikyan, Varuzhan Hambsch, M. Burn, Paul L. Meredith, Paul Rath, Thomas Dunst, Sebastian Trimmel, Gregor Bardizza, Giorgio Muellejans, Harald Goryachev, A. E. Misra, Ravi K. Katz, Eugene A. Takagi, Katsuhiko Magaino, Shinichi Saito, Hidenori Aoki, Daisuke Sommeling, Paul M. Kroon, Jan M. Vangerven, Tim Manca, Jean Kesters, Jurgen Maes, Wouter Bobkova, Olga D. Trukhanov, Vasily A. Paraschuk, Dmitry Yu. Castro, Fernando A. Blakesley, James Tuladhar, Sachetan M. Roehr, Jason Alexander Nelson, Jenny Xia, Jiangbin Parlak, Elif Alturk Tumay, Tulay Ash Egelhaaf, Hans-Joachim Tanenbaum, David M. Ferguson, Gretta Mae Carpenter, Robert Chen, Hongzheng Zimmermann, Birger Hirsch, Lionel Wantz, Guillaume Sun, Ziqi Singh, Pradeep Bapat, Chaitnya Offermans, Ton Krebs, Frederik C. |
Keywords: | Energy & Fuels Materials Science Applied Physics Opv Round Robin Interlaboratory Study Worldwide Coverage Organic Photovoltaic Efficiency Reporting Solar-Cells Stability Performance |
Issue Date: | 2014 |
Publisher: | Elsevier Science Bv |
Citation: | Madsen, MV; Gevorgyan, SA; Pacios, R; Ajuria, J; Etxebarria, I; Kettle, J; Bristow, ND; Neophytou, M; Choulis, SA; Roman, LS; Yohannes, T; Cester, A; Cheng, P; Zhan, XW; Wu, J; Xie, ZY; Tu, WC; He, JH; Fell, CJ; Anderson, K; Hermenau, M; Bartesaghi, D; Koster, LJA; Machui, F; Gonzalez-Valls, I; Lira-Cantu, M; Khlyabich, PP; Thompson, BC; Gupta, R; Shanmugam, K; Kulkarni, GU; Galagan, Y; Urbina, A; Abad, J; Roesch, R; Hoppe, H; Morvillo, P; Bobeico, E; Panaitescu, E; Menon, L; Luo, Q; Wu, ZW; Ma, CQ; Hambarian, A; Melikyan, V; Hambsch, M; Burn, PL; Meredith, P; Rath, T; Dunst, S; Trimmel, G; Bardizza, G; Mullejans, H; Goryachev, AE; Misra, RK; Katz, EA; Takagi, K; Magaino, S; Saito, H; Aoki, D; Sommeling, PM; Kroon, JM; Vangerven, T; Manca, J; Kesters, J; Maes, W; Bobkova, OD; Trukhanov, VA; Paraschuk, DY; Castro, FA; Blakesley, J; Tuladhar, SM; Rohr, JA; Nelson, J; Xia, JB; Parlak, EA; Tumay, TA; Egelhaaf, HJ; Tanenbaum, DM; Ferguson, GM; Carpenter, R; Chen, HZ; Zimmermann, B; Hirsch, L; Wantz, G; Sun, ZQ; Singh, P; Bapat, C; Offermans, T; Krebs, FC, Worldwide outdoor round robin study of organic photovoltaic devices and modules. Solar Energy Materials And Solar Cells 2014, 130, 281-290, http://dx.doi.org/10.1016/j.solmat.2014.07.021 Solar Energy Materials And Solar Cells 130 |
Abstract: | Accurate characterization and reporting of organic photovoltaic (OPV) device performance reniains one of the important challenges in the field. The large spread among the efficiencies of devices with the same structure reported by different groups is significantly caused by different procedures and equipment used during testing. The presented article addresses this issue by offering a new method of device testing using "suitcase sample" approach combined with outdoor testing that limits the diversity of the equipment, and a strict measurement protocol. A round robin outdoor characterization of roll-to-roll coated OPV cells and modules conducted among 46 laboratories worldwide is presented, where the samples and the testing equipment were integrated in a compact suitcase that served both as a sample transportation tool and as a holder and test equipment during testing. In addition, an internet based coordination was used via plasticphotovoltaics.org that allowed fast and efficient communication among participants and provided a controlled reporting format for the results that eased the analysis of the data. The reported deviations among the laboratories were limited to 5% when compared to the Si reference device integrated in the suitcase and were up to 8% when calculated using the local irradiance data. Therefore, this method offers a fast, cheap and efficient tool for sample sharing and testing that allows conducting outdoor measurements of OPV devices in a reproducible manner. (C) 2014 Elsevier B.V. All rights reserved. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2386 |
ISSN: | 0927-0248 |
Appears in Collections: | Research Articles (Kulkarni, G. U.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
296.pdf Restricted Access | 6.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.