Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Ritu | |
dc.contributor.author | Reifenberger, Ronald G. | |
dc.contributor.author | Kulkarni, G. U. | |
dc.date.accessioned | 2017-02-21T06:59:36Z | - |
dc.date.available | 2017-02-21T06:59:36Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Gupta, R; Reifenberger, RG; Kulkarni, GU, Cellphone Camera Imaging of a Periodically Patterned Chip as a Potential Method for Point-of-Care Diagnostics. ACS Applied Materials & Interfaces 2014, 6 (6) 3923-3929, http://dx.doi.org/10.1021/am4050426 | en_US |
dc.identifier.citation | ACS Applied Materials & Interfaces | en_US |
dc.identifier.citation | 6 | en_US |
dc.identifier.citation | 6 | en_US |
dc.identifier.issn | 1944-8244 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2388 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | In this study, we demonstrate that a disposable chip periodically patterned with, suitable ligands, an ordinary cellphone camera, and a simple pattern recognition software, can potentially be used for quantitative diagnostics. A key factor in this demonstration is the design of a calibration grid around the chip that, through a contrast transfer process, enables reliable analysis of the images collected under variable ambient lighting conditions. After exposure to a dispersion of amine terminated silica beads used as analyte mimicking pathogens, an epoxy-terminated glass substrate microcontact printed with octadecyltrichlorosilane (250 mu m periodicity) developed a characteristic pattern of beads which could be easily imaged with a cellphone camera of 3.2 MP pixels. A simple pattern recognition algorithm using fast Fourier transform produced a quantitative estimate of the analyte concentration present in the test solution. In this method importantly, neither the chip fabrication process nor the fill-factor of the periodic pattern need be perfect to arrive at a conclusive diagnosis. The method suggests a viable platform that may potentially find use in fault-tolerant and robust point-of-care diagnostic applications. | en_US |
dc.description.uri | http://dx.doi.org/10.1021/am4050426 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2014 | en_US |
dc.subject | Nanoscience & Nanotechnology | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Cell Phone Camera | en_US |
dc.subject | Diagnostics | en_US |
dc.subject | Fourier Transformation | en_US |
dc.subject | Periodically Patterned Chip | en_US |
dc.subject | Pattern Recognition | en_US |
dc.subject | Label-Free Detection | en_US |
dc.subject | Soft Lithography | en_US |
dc.subject | Real-Time | en_US |
dc.subject | Spores | en_US |
dc.subject | Cells | en_US |
dc.subject | Phone | en_US |
dc.title | Cellphone Camera Imaging of a Periodically Patterned Chip as a Potential Method for Point-of-Care Diagnostics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Kulkarni, G. U.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
34.pdf Restricted Access | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.