Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, K. D. M. | |
dc.contributor.author | Gupta, Ritu | |
dc.contributor.author | Kulkarni, G. U. | |
dc.date.accessioned | 2017-02-21T06:59:36Z | - |
dc.date.available | 2017-02-21T06:59:36Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Rao, KDM; Gupta, R; Kulkarni, GU, Fabrication of Large Area, High-Performance, Transparent Conducting Electrodes Using a Spontaneously Formed Crackle Network as Template. Advanced Materials Interfaces 2014, 1 (6), 1400090 http://dx.doi.org/10.1002/admi.201400090 | en_US |
dc.identifier.citation | Advanced Materials Interfaces | en_US |
dc.identifier.citation | 1 | en_US |
dc.identifier.citation | 6 | en_US |
dc.identifier.issn | 2196-7350 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2390 | - |
dc.description | Restricted Access | en_US |
dc.description.uri | http://dx.doi.org/10.1002/admi.201400090 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.rights | @Wiley-Blackwell, 2014 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Carbon-Nanotube Films | en_US |
dc.subject | Thin-Films | en_US |
dc.subject | Graphene | en_US |
dc.subject | Oxide | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Nanowires | en_US |
dc.title | Fabrication of Large Area, High-Performance, Transparent Conducting Electrodes Using a Spontaneously Formed Crackle Network as Template | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Kulkarni, G. U.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
95.pdf Restricted Access | 6.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.