Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2404
Title: | Luminescent Polymer Films from Simple Processing of Coronene and Europium Precursors in Water |
Authors: | Planells, Miquel Klampaftis, Efthymios Congiu, Martina Shivanna, Ravichandran Rao, K. Venkata Chepelin, Oleg Jones, Anita C. Richards, Bryce S. George, Subi Jacob Narayan, K. S. Robertson, Neil |
Keywords: | Inorganic & Nuclear Chemistry Thin Films Polymers Luminescense Photophysics Coronene Europium Room-Temperature Phosphorescence Organolanthanide Complexes Lanthanide(Iii) Complexes Solar Concentrators Quantum Efficiency Ternary Complexes Emission Light State Photoluminescence |
Issue Date: | 2014 |
Publisher: | Wiley-V C H Verlag Gmbh |
Citation: | Planells, M; Klampaftis, E; Congiu, M; Shivanna, R; Rao, KV; Chepelin, O; Jones, AC; Richards, BS; George, SJ; Narayan, KS; Robertson, N, Luminescent Polymer Films from Simple Processing of Coronene and Europium Precursors in Water. European Journal of Inorganic Chemistry 2014, (19) 3095-3100, http://dx.doi.org/10.1002/ejic.201402228 European Journal of Inorganic Chemistry 19 |
Abstract: | We describe the preparation and optical characterisation of a coronene tetracarboxylate salt (CS) in polyvinyl alcohol (PVA) thin film solutions processed from water, neat or mixed with varying ratios of a europium tris(hexafluoroacetylacetoanto) diaquo complex [Eu(hfac)(3)(H2O)(2)]. Neat CS-PVA showed not only well-defined fluorescence peaks but also a long-lived phosphorescence emission, persisting for more than 1 second. Interaction between the CS and Eu-III molecules, mediated by means of carboxylate coordination to the Eu-III, was attained by simple incorporation into the PVA polymer matrix and resulted in energy transfer from the coronone antenna to the europium centre. Under various blend ratios of CS and the Eu-III complex, total photoluminescence quantum yields of typically around 30% were achieved. The straightforward processing of this type of self-assembled chromophore-lanthanide system into a luminescent polymer film offers potential for application to other chromophores, lanthanides and polymers. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2404 |
ISSN: | 1434-1948 |
Appears in Collections: | Research Articles (Narayan K. S.) Research Papers (Subi Jacob George) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
149.pdf Restricted Access | 626.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.