Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Debabrata | |
dc.contributor.author | Raj, Anand | |
dc.contributor.author | Samanta, Pralok K. | |
dc.contributor.author | Karthigeyan, D. | |
dc.contributor.author | Kundu, Tapas Kumar | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.contributor.author | Govindaraju, T. | |
dc.date.accessioned | 2017-02-21T08:56:25Z | - |
dc.date.available | 2017-02-21T08:56:25Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Maity, D; Raj, A; Samanta, PK; Karthigeyan, D; Kundu, TK; Pati, SK; Govindaraju, T, A probe for ratiometric near-infrared fluorescence and colorimetric hydrogen sulfide detection and imaging in live cells. RSC Advances 2014, 4 (22) 11147-11151, http://dx.doi.org/10.1039/c4ra00401a | en_US |
dc.identifier.citation | RSC Advances | en_US |
dc.identifier.citation | 4 | en_US |
dc.identifier.citation | 22 | en_US |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2485 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | A ratiometric, near-infrared (NIR), fluorescence and colorimetric probe DNPOCy for hydrogen sulfide (H2S) has been developed. The chemical basis for the operation of the probe is thiolysis of a dinitrophenyl ether, which liberates a cyanine dye chromophore. The probe exhibits a rapid response and high sensitivity to H2S in pure aqueous media, in the near infrared optical window. DNPOCy is highly selective for H2S over other biologically relevant species including biothiols. This probe can be conveniently used for monitoring H2S without the interference from pH dependent effects of physiological media. The practical utility of the probe was demonstrated by its application to the detection of H2S in live cells. | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c4ra00401a | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2014 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Living Cells | en_US |
dc.subject | Nir Fluorescence | en_US |
dc.subject | H2S | en_US |
dc.subject | Density | en_US |
dc.subject | Disease | en_US |
dc.title | A probe for ratiometric near-infrared fluorescence and colorimetric hydrogen sulfide detection and imaging in live cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) Research Papers (Govindaraju, T.) Research Papers (Tapas K. Kundu) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.pdf Restricted Access | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.