Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lingampalli, S. R. | |
dc.contributor.author | Dileep, K. | |
dc.contributor.author | Datta, Ranjan | |
dc.contributor.author | Gautam, Ujjal K. | |
dc.date.accessioned | 2017-02-21T09:00:32Z | - |
dc.date.available | 2017-02-21T09:00:32Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Lingampalli, SR; Dileep, K; Datta, R; Gautam, UK, Tuning the Oxygen Release Temperature of Metal Peroxides over a Wide Range by Formation of Solid Solutions. Chemistry of Materials 2014, 26 (8) 2720-2725, http://dx.doi.org/10.1021/cm500622u | en_US |
dc.identifier.citation | Chemistry of Materials | en_US |
dc.identifier.citation | 26 | en_US |
dc.identifier.citation | 8 | en_US |
dc.identifier.issn | 0897-4756 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2530 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Metal peroxides, with a labile peroxy bond, constitute a distinct class of inorganic compounds that can generate singlet oxygen species and works as versatile reagents in many important industrial processes such as in polymer initiation reactions. Even after several decades after their discovery, the number of metal peroxides yet is few and their utility is severely limited by the corresponding decomposition temperatures (T-dec), which cannot be tuned to suit the most desirable condition for a particular reaction. One way of overcoming this would have been to obtain solid solutions of two peroxides with different decomposition temperatures. Surprisingly, in contrast to the vast majority of extended solids such as the oxide, hydroxide, and perovskite families, solid solutions of metal peroxides have remained so far nonexistent. Here, we explore and demonstrate that peroxides of Zn and Mg, ZnO2 (T-dec similar to 200 degrees C), and MgO2 (T-dec = 300 degrees C) can form solid solutions in the entire solubility range. Importantly, the decomposition temperatures of the solid solutions lie between that for the constituent phases and changes the composition systematically. These findings provide the first genuine chemical system that can potentially be tuned to decompose at different predesigned temperatures to generate reactive oxygen species. | en_US |
dc.description.uri | 1520-5002 | en_US |
dc.description.uri | http://dx.doi.org/10.1021/cm500622u | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | @American Chemical Society, 2014 | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Carboxylated Nitrile Rubber | en_US |
dc.subject | Zinc Peroxide | en_US |
dc.subject | Magnesium | en_US |
dc.subject | Decomposition | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Lithium | en_US |
dc.subject | Battery | en_US |
dc.subject | Energy | en_US |
dc.subject | Oxides | en_US |
dc.subject | Li2O2 | en_US |
dc.title | Tuning the Oxygen Release Temperature of Metal Peroxides over a Wide Range by Formation of Solid Solutions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Ranjan Datta) Research Papers (Ujjal K. Gautam) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
282.pdf Restricted Access | 2.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.