Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2537
Title: | Encoding of Memory in Sheared Amorphous Solids |
Authors: | Fiocco, Davide Foffi, Giuseppe Sastry, Srikanth |
Keywords: | Physics Potential-Energy Landscape Neural-Networks Dynamics Systems |
Issue Date: | 2014 |
Publisher: | American Physical Society |
Citation: | Fiocco, D; Foffi, G; Sastry, S, Encoding of Memory in Sheared Amorphous Solids. Physical Review Letters 2014, 112 (2), 25702 http://dx.doi.org/10.1103/PhysRevLett.112.025702 Physical Review Letters 112 2 |
Abstract: | We show that memory can be encoded in a model amorphous solid subjected to athermal oscillatory shear deformations, and in an analogous spin model with disordered interactions, sharing the feature of a deformable energy landscape. When these systems are subjected to oscillatory shear deformation, they retain memory of the deformation amplitude imposed in the training phase, when the amplitude is below a "localization" threshold. Remarkably, multiple persistent memories can be stored using such an athermal, noise-free, protocol. The possibility of such memory is shown to be linked to the presence of plastic deformations and associated limit cycles traversed by the system, which exhibit avalanche statistics also seen in related contexts. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2537 |
ISSN: | 0031-9007 |
Appears in Collections: | Research Articles (Srikanth Sastry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
81.pdf Restricted Access | 456.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.