Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Swastika | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.date.accessioned | 2017-02-21T09:02:38Z | - |
dc.date.available | 2017-02-21T09:02:38Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Banerjee, S; Pati, SK, Criticality of surface topology for charge-carrier transport characteristics in two-dimensional borocarbonitrides: design principles for an efficient electronic material. Nanoscale 2014, 6 (22) 13430-13434, http://dx.doi.org/10.1039/c4nr04198d | en_US |
dc.identifier.citation | Nanoscale | en_US |
dc.identifier.citation | 6 | en_US |
dc.identifier.citation | 22 | en_US |
dc.identifier.issn | 2040-3364 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2553 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | We have studied the effect of the spatial distribution of B, N and C domains in 2-dimensional borocarbonitrides and its influence on carrier mobility, based on density functional theory coupled with the Boltzmann transport equation. Two extreme features of C-domains in BN-rich B2.5CN2.5, namely, BCN-I (random) and BCN-II (localized), have been found to exhibit an electron (hole) mobility of similar to 10(6) cm(2) V-1 s(-1) (similar to 10(4) cm(2) V-1 s(-1)) and similar to 10(3) cm(2) V-1 s(-1) (similar to 10(6) cm(2) V-1 s(-1)) respectively. We have ascertained the underlying microscopic mechanisms behind such an extraordinarily large carrier mobility and the reversal of conduction polarity. Finally, we have derived the principle underlying the maximization of mobility and for obtaining a particular (electron/hole) conduction polarity of this nanohybrid in any stoichiometric proportion. | en_US |
dc.description.uri | 2040-3372 | en_US |
dc.description.uri | http://dx.doi.org/10.1039/c4nr04198d | en_US |
dc.language.iso | English | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | @Royal Society of Chemistry, 2014 | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Nanoscience & Nanotechnology | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Applied Physics | en_US |
dc.subject | Chemical-Vapor-Deposition | en_US |
dc.subject | Initio Molecular-Dynamics | en_US |
dc.subject | Total-Energy Calculations | en_US |
dc.subject | Wave Basis-Set | en_US |
dc.subject | Doped Graphene | en_US |
dc.subject | Metals | en_US |
dc.title | Criticality of surface topology for charge-carrier transport characteristics in two-dimensional borocarbonitrides: design principles for an efficient electronic material | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.