Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yamijala, Sharma S. R. K. C. | |
dc.contributor.author | Pati, Swapan Kumar | |
dc.date.accessioned | 2017-02-21T09:02:39Z | - |
dc.date.available | 2017-02-21T09:02:39Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Yamijala, SSRKC; Pati, SK, Effects of edge passivations on the electronic and magnetic properties of zigzag boron-nitride nanoribbons with even and odd-line stone-wales (5-7 pair) defects. Indian Journal of Physics 2014, 88 (9) 931-938, http://dx.doi.org/10.1007/s12648-014-0484-8 | en_US |
dc.identifier.citation | Indian Journal of Physics | en_US |
dc.identifier.citation | 88 | en_US |
dc.identifier.citation | 9 | en_US |
dc.identifier.issn | 0973-1458 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2554 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | First-principles spin-polarized calculations have been performed on passivated boron-nitride nanoribbons (BNNRs) with pentagon-heptagon line-defects (PHLDs), also called as Stone-Wales line-defects. Two kinds of PHLDs, namely, even-line and odd-line PHLDs, have been added either at one edge or at both edges of BNNRs. Single-edge (with all its different possibilities, for example, for a BNNR with 2-line PHLD at single-edge there are eight possibilities) as well as both-edge passivations have been considered for all the ribbons in this study by passivating each edge atom with hydrogen atom. Density of states (DOS) and projected-DOS analysis have been accomplished to understand the underlying reason for various properties. We find that passivation lead to different effects on the electronic and magnetic properties of a system, and the effects are mainly based on the line-defect introduced and/or on the atoms which are present at the passivated edge. In general, we find that, passivation can play a key role in tuning the properties of a system only when it has a zigzag edge. | en_US |
dc.description.uri | 0974-9845 | en_US |
dc.description.uri | http://dx.doi.org/10.1007/s12648-014-0484-8 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Indian Association Cultivation Science | en_US |
dc.rights | @Indian Association Cultivation Science, 2014 | en_US |
dc.subject | Physics | en_US |
dc.subject | Graphene | en_US |
dc.subject | Graphene Nanoribbons | en_US |
dc.subject | Half-Metallicity | en_US |
dc.subject | Spin Polarization | en_US |
dc.subject | Pentagon-Heptagon Line Defects | en_US |
dc.subject | Generalized Gradient Approximation | en_US |
dc.subject | Pseudopotentials | en_US |
dc.subject | Graphene | en_US |
dc.title | Effects of edge passivations on the electronic and magnetic properties of zigzag boron-nitride nanoribbons with even and odd-line stone-wales (5-7 pair) defects | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Swapan Kumar Pati) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
75.pdf Restricted Access | 2.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.