Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shirodkar, Sharmila N. | |
dc.contributor.author | Waghmare, Umesh V. | |
dc.date.accessioned | 2017-02-21T09:03:24Z | - |
dc.date.available | 2017-02-21T09:03:24Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Shirodkar, SN; Waghmare, UV, Emergence of Ferroelectricity at a Metal-Semiconductor Transition in a 1T Monolayer of MoS2. Physical Review Letters 2014, 112 (15), 157601 http://dx.doi.org/10.1103/PhysRevLett.112.157601 | en_US |
dc.identifier.citation | Physical Review Letters | en_US |
dc.identifier.citation | 112 | en_US |
dc.identifier.citation | 15 | en_US |
dc.identifier.issn | 0031-9007 | |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/2578 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Using a combination of Landau theoretical analysis and first-principles calculations, we establish a spontaneous symmetry breaking of the metallic state of the 1T monolayer of MoS2 that opens up a band gap and leads to an unexpected yet robust ferroelectricity with ordering of electric dipoles perpendicular to its plane. Central to the properties of this thinnest known ferroelectric is a strong coupling of conducting states with valley phonons that induce an effective electric field. The current in a semiconducting 1T-MoS2 channel can, thus, be controlled independently by changing its ferroelectric dipolar structure with a gate field, opening up a possibility of a class of nanoscale dipolectronic devices. Our analysis applies equally well to MoSe2, WS2, and WSe2, giving tunability in design of such devices based on two-dimensional chalcogenides. | en_US |
dc.description.uri | 1079-7114 | en_US |
dc.description.uri | http://dx.doi.org/10.1103/PhysRevLett.112.157601 | en_US |
dc.language.iso | English | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | @American Physical Society, 2014 | en_US |
dc.subject | Physics | en_US |
dc.subject | Charge-Density-Wave | en_US |
dc.subject | Films | en_US |
dc.subject | Dichalcogenides | en_US |
dc.subject | 1T-MoS2 | en_US |
dc.subject | Origin | en_US |
dc.title | Emergence of Ferroelectricity at a Metal-Semiconductor Transition in a 1T Monolayer of MoS2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles (Umesh V. Waghmare) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
80.pdf Restricted Access | 2.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.