Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2595
Title: | Damming rivers in the tectonically resurgent Uttarakhand Himalaya |
Authors: | Valdiya, K. S. |
Keywords: | Hydroelectric Projects Dams Landslides Seismicity Central Sector Neotectonic Movements Kumaun Fault Reactivation Deformation Seismicity Region India Nepal |
Issue Date: | 2014 |
Publisher: | Indian Academy of Sciences |
Citation: | Valdiya, KS, Damming rivers in the tectonically resurgent Uttarakhand Himalaya. Current Science 2014, 106 (12) 1658-1668, http://dx.doi.org/ Current Science 106 12 |
Abstract: | In the fault-ridden, seismically and tectonically active belts recurrently ravaged by excessive rains and. resultant landslides in Uttarakhand a very large number of big and small dams are being constructed and planned. Quite many of these projects suffered crippling damages during the 2013 disaster as mountain slopes slid down and floodwater severely eroded stream banks and dumped huge volumes of sediments on critical facilities. If the idea is to have environment-friendly power projects, then the planners and dam builders must not ignore the geological reality of the geodynamically sensitive region. Better sites for dams can be explored far upstream of the Main Central Thrust Zone. |
Description: | Open Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2595 |
ISSN: | 0011-3891 |
Appears in Collections: | Research Articles (Valdiya, K. S.) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.