Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2631
Title: | Characterizing activity-rest rhythms of three related ant species, and examining the effect of social interaction on sleep in drosophila melanogaster |
Authors: | Sharma, Vijay Kumar Gupta, Goirik |
Keywords: | Drosophila melanogaster Ants |
Issue Date: | 17-Oct-2016 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Gupta, Goirik. 2016, Characterizing activity-rest rhythms of three related ant species, and examining the effect of social interaction on sleep in drosophila melanogaster, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | The rotation of the earth about its axis and its revolution around the sun brings about daily and annual cycles in geophysical processes such as light and temperature. Almost all organisms on earth excluding those that live under constant aperiodic conditions (such as organisms living in caves, subterranean habitats and deep seas) need to be able to cope with these changes, and are therefore believed to have evolved mechanisms to synchronize their behavioural, physiological and biochemical processes to the periodically changing environment with the help of endogenous timekeeping mechanisms or clocks (Vaze & Sharma, 2013). |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2631 |
Appears in Collections: | Student Theses (EIBU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9291 EOBU.pdf.pdf | 10.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.