Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Bandyopadhyay, Arkamita | - |
dc.date.accessioned | 2019-07-18T11:08:35Z | - |
dc.date.available | 2019-07-18T11:08:35Z | - |
dc.date.issued | 2017-05-07 | - |
dc.identifier.citation | Bandyopadhyay, Arkamita. 2017, Role of structural modifications in low-dimensional systems for opto-electronics and molecular recognitions: a computational study, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2643 | - |
dc.description.abstract | Low-dimensional systems recently have gained huge amount of scienti c interest in the eld of nanoscience and nanotechnology because of their unique electronic, optical and mechanical properties.[1{3] The appearance of interesting novel phenomena in these materials, many of which are not observed in bulk systems, has made them really attractive to investigate.[3, 4] The interesting properties emerge in these systems due to the quantum con- nement e ects which prevail in low dimensions.[5{7] The motions of microscopic degrees of freedom of electrons, phonons etc. get constrained due to the reduction of length scale in these materials. In such a situation, electronic correlations and restricted boundary conditions introduce various exotic properties in these materials,[6, 8, 9] e.g., decrease in con ning dimension leads to discrete energy levels and this, in turn, increases or widens up the band gap of a low dimensional material. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2017 JNCASR | - |
dc.subject | Opto electronics | en_US |
dc.subject | Low-dimensional systems | en_US |
dc.title | Role of structural modifications in low-dimensional systems for opto-electronics and molecular recognitions: a computational study | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.