Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ila, H. | - |
dc.contributor.author | Yugandar, S. | - |
dc.date.accessioned | 2019-07-18T11:15:30Z | - |
dc.date.available | 2019-07-18T11:15:30Z | - |
dc.date.issued | 2016-10-24 | - |
dc.identifier.citation | Yugandar, S. 2016, Design and development of efficient and greener strategies for heterocycle synthesis, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2647 | - |
dc.description.abstract | In the last few decades, rapid progress has been made in synthetic organic chemistry, which has been explored in a dramatic way. A large number of several highly selective methods have been developed allowing the preparation of complex molecules in highly regio-, chemo-, diastereo- and enantioselective manner, and it has been possible to accomplish synthesis of highly complex naturally occurring compounds in several distinct steps. One of the most outstanding synthesis is that of palytoxin, reported by Kishi with 64 stereogenic centers in more than 100 steps (Chart 1).1 However despite this great progress and its importance, the image of chemistry has been deteriorated in public. This is mainly due to the increasing consciousness regarding environmental issues in our society, which feels that chemistry and chemical production, are adversely affecting the ecological balance. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2016 JNCASR | - |
dc.subject | Heterocyclic Synthesis | en_US |
dc.subject | Organic synthesis | en_US |
dc.subject | Greener strategies | en_US |
dc.subject | Heterocyclic chemistry | en_US |
dc.title | Design and development of efficient and greener strategies for heterocycle synthesis | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.