Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, C.N.R. | - |
dc.contributor.author | Barua, Manaswee | - |
dc.date.accessioned | 2019-07-18T11:17:25Z | - |
dc.date.available | 2019-07-18T11:17:25Z | - |
dc.date.issued | 2018-04-02 | - |
dc.identifier.citation | Barua, Manaswee. 2018, Investigations of novel properties of 2D and other inorganic nanostructures, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2655 | - |
dc.description.abstract | Characterization of material surfaces is of great importance in understanding the reactivity and properties of materials. In many recent studies, surface characterization of materials is generally limited to reporting the surface area and qualitative identification of the functional groups present on the surface, the latter being enabled by X-ray photoelectron spectroscopy (XPS) or Fourier-transform infrared spectroscopy (FTIR). It is however desirable to have a quantitative estimation of the surface functional groups. This is relevant since the presence of functional groups indeed affects the properties of the materials when used in various applications. A typical example would be the use of carbon materials in supercapacitors and energy devices. Graphene and related two-dimensional materials present a variety of oxygen containing functional groups on their surfaces. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2018 JNCASR | - |
dc.subject | Inorgnaic Nanostructures | en_US |
dc.subject | Graphene | en_US |
dc.subject | Two dimensional materials | en_US |
dc.title | Investigations of novel properties of 2D and other inorganic nanostructures | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.