Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2658
Title: | Trends in activity and selectivity in catalytic energy conversion process:a first principles study |
Authors: | Pati, Swapan K. Bothra, Pallavi |
Keywords: | Catalysis Electrocatalytic activity Renewabale energy |
Issue Date: | 9-Aug-2016 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Bothra, Pallavi. 2016, Trends in activity and selectivity in catalytic energy conversion process: a first principles study, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | The continuous progress in the eld of science and technology have given human race to a convenient and modern lifestyle. Towards the end of the last century, almost every other region on the earth began experiencing industrialization to some extent or the other to come rst in the race of modern civilization. As a consequence, energy has become the most essential ingredient for the existence of life in a myriad of ways. The need for energy is ever-increasing and to satisfy our appetite for better life, fossil fuels (coal, natural gas, and oil) stand by us for more than a century now. More than three quarters of the world's energy consumption comes directly from burning of fossil fuels. |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2658 |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.