Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Peter, Sebastian C. | - |
dc.contributor.author | Sarkar, Sumanta | - |
dc.date.accessioned | 2019-07-18T11:19:41Z | - |
dc.date.available | 2019-07-18T11:19:41Z | - |
dc.date.issued | 2015-09-22 | - |
dc.identifier.citation | Sarkar, Sumanta. 2015, Investigation of structure, properties and applications of bulk and nanoscale intermetallic compounds derived from AlB2-prototype, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2664 | - |
dc.description.abstract | The relation between structure and properties in RE based intermetallic compounds has been crucial to design materials for particular applications.1-2 Several physical phenomena in the field of condensed matter physics such as superconductivity,3 Kondo behavior,4 heavy fermion, non-Fermi liquid behavior4 and topological insulator5 are well correlated with the structure of these compounds. These anomalous physical properties mostly originate from the interactions between the localized 4f (or 5f) electrons of the RE atoms and the delocalized conduction electrons.6-9 These interactions can be controlled by various parameters such as doping,10 substitution of atoms,11 by applying external pressure and/or temperature,12 and magnetic field,13 which may give rise to diverse crystal structures, phase transitions and properties. In this context, AlB2 structure drew attention of both chemists and condensed matter physicist since last two decades. The compound consists of planar hexagonal network of boron atoms and the aluminium atoms are embedded between adjacent parallel boron networks.14 | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | - |
dc.subject | Intermetallic compounds | en_US |
dc.subject | Nanoscale | en_US |
dc.title | Investigation of structure, properties and applications of bulk and nanoscale intermetallic compounds derived from AlB2-prototype | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.