Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Govindaraju, T. | - |
dc.contributor.author | Narayanaswamy, Nagarjun | - |
dc.date.accessioned | 2019-07-18T11:19:56Z | - |
dc.date.available | 2019-07-18T11:19:56Z | - |
dc.date.issued | 2015-07-15 | - |
dc.identifier.citation | Narayanaswamy, Nagarjun. 2015, Design, synthesis and applications of small molecular probes in studying canonical and non-canonical DNA structures, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2665 | - |
dc.description.abstract | In summary, the fundamental and structural aspects of canonical and non-canonical DNA structures and objective of the work is presented in the introduction chapter. The second, third and fourth chapters describe the development of fluorescence probes for various in vitro and in vivo applications in living cells. The fifth and sixth chapters demonstrate the importance of small molecular templates to bring about structural transitions of single stranded DNA and creating novel DNA systems with functional properties. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | - |
dc.subject | DNA structure | en_US |
dc.subject | Molecular probes | en_US |
dc.title | Design, synthesis and applications of small molecular probes in studying canonical and non-canonical DNA structures | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | New Chemistry Unit (NCU) | en_US |
Appears in Collections: | Student Theses (NCU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.